TenpoVisor Report
ƒ�ƒjƒ…�[�^“ú•ñŠÇ—� > “ú•ÊŒŸ�õ > ŒŸ�õŒ‹‰Ê
�@�@
ŒŸ�õ�ðŒ� �¡Žw’èŠúŠÔ 2006/03/21 �` 2006/04/21 �¡ƒZ�[ƒ‹”„�ã•\ަ ‚µ‚È‚¢
�¡“X•܃R�[ƒh 0000 �` 9999 �¡“X•Ü–¼ 0000 �` –{•”
�¡ŒŽ•Ê•\ަ ‚µ‚È‚¢
Œ`Ž® ƒwƒbƒ_�[ �@

�‡ Œv �l�”Œv ”„�ãŒv ‘e—˜Œv ‘e—˜—¦ Žd“üŒv Žd“ü‹àŠzŒv ”ƒ�”Œv ”ƒŽæ‹àŠzŒv ƒŒƒ“ƒ^ƒ‹Œv ƒŒƒ“ƒ^ƒ‹‹àŠzŒv ‰„‘ØŒv ‰„‘Ø‹àŠzŒv
1,246 \1,129,424 \14,117 1.2% 109 \13,000 2 \800 0 \0 0 \0

‘O‚Ö  1  ŽŸ‚Ö 
“ú•t �l�” ”„�ã ‘e—˜ ‘e—˜—¦ Žd“ü�” Žd“ü‹àŠz ”ƒŽæ�” ”ƒŽæ‹àŠz ƒŒƒ“ƒ^ƒ‹�” ƒŒƒ“ƒ^ƒ‹‹àŠz ‰„‘Ø�” ‰„‘Ø‹àŠz
2006/03/24�@(‹à) 3 \3,150 \900 28.6% 0 \0 2 \800 0 \0 0 \0
2006/03/27�@(ŒŽ) 0 \0 \0 0.0% 0 \0 0 \0 0 \0 0 \0
2006/03/28�@(‰Î) 7 \12,620 \6,042 47.9% 0 \0 0 \0 0 \0 0 \0
2006/04/01�@(“y) 1,227 \1,100,051 \0 0.0% 0 \0 0 \0 0 \0 0 \0
2006/04/04�@(‰Î) 2 \4,200 \2,200 52.4% 9 \9,000 0 \0 0 \0 0 \0
2006/04/07�@(‹à) 0 \0 \0 0.0% 0 \0 0 \0 0 \0 0 \0
2006/04/11�@(‰Î) 2 \2,153 \889 41.3% 0 \0 0 \0 0 \0 0 \0
2006/04/12�@(�…) 1 \0 \0 0.0% 0 \0 0 \0 0 \0 0 \0
2006/04/14�@(‹à) 1 \2,100 \1,100 52.4% 0 \0 0 \0 0 \0 0 \0
2006/04/15�@(“y) 1 \4,200 \2,200 52.4% 0 \0 0 \0 0 \0 0 \0
2006/04/17�@(ŒŽ) 1 \650 \620 95.4% 0 \0 0 \0 0 \0 0 \0
2006/04/19�@(�…) 1 \300 \166 55.3% 100 \4,000 0 \0 0 \0 0 \0

‘O‚Ö  1  ŽŸ‚Ö 


ƒ�ƒjƒ…�[‚Ö–ß‚é�@�b�@ŒŸ�õ�ðŒ�ƒy�[ƒW‚Ö–ß‚é�@�b�@ƒy�[ƒWTOP‚Ö�£

E-Mail�@support@busicom.co.jp
Copyright 2002 Busicom CO.,LTD. Allrights reserved.